Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/10 03:00 | 2.40Paris Saint Germain | 3.50Hòa | 2.77Real Madrid | 22 |
7/09 23:59 | 2.04Lillestrom | 3.41Hòa | 3.36Kristiansund | 22 | |
7/10 02:00 | 2.76Sarpsborg 08 | 3.48Hòa | 2.31Viking | 22 |
7/09 23:59 | 1.91England (w) | 3.14Hòa | 3.59Netherlands (w) | 18 |
7/09 23:59 | 1.65Zalgiris Vilnius | 3.22Hòa | 4.91Hamrun Spartans | 14 | |
7/10 01:30 | 1.32Ludogorets Razgrad | 4.39Hòa | 7.10Dinamo Minsk | 14 | |
7/10 02:45 | 2.03Shelbourne | 2.93Hòa | 3.48Linfield FC | 14 |
7/09 23:30 | 1.67TPS Turku | 4.06Hòa | 3.87Klubi 04 Helsinki | 14 | |
7/09 23:30 | 3.47KaPa Helsinki | 3.71Hòa | 1.84PK-35 Helsinki | 14 | |
7/09 23:30 | 1.36Ekenas IF | 4.52Hòa | 6.70Salon Palloilijat | 14 |
7/09 23:59 | 1.56Zambia (w) | 3.68Hòa | 4.21Senegal (w) | 12 | |
7/10 03:00 | 1.085Morocco (w) | 6.30Hòa | 14.00DR Congo (w) | 12 |
7/10 07:30 | 2.58New England Revolution | 3.81Hòa | 2.42Inter Miami CF | 18 | |
7/10 10:25 | 1.40Los Angeles FC | 4.85Hòa | 7.00Colorado Rapids | 18 |
7/10 07:00 | 2.05Philadelphia Union | 3.31Hòa | 3.21New York Red Bulls | 18 | |
7/10 09:00 | 1.41Nashville SC | 4.16Hòa | 6.40D.C. United | 18 |
7/10 05:30 | 2.29Gualberto Villarroel CD San Jose | 3.21Hòa | 2.67Aurora Cochabamba | 12 |
7/10 03:00 | 3.45Curico Unido (n) | 3.13Hòa | 1.95Audax Italiano | 8 | |
7/10 07:00 | 2.02Deportes La Serena | 3.06Hòa | 3.34Santiago Wanderers | 12 |
7/10 04:30 | 1.80Leones del Norte | 3.03Hòa | 4.20Independiente Juniors | 12 |
7/10 02:00 | 2.92Atletico Monte Azul | 2.71Hòa | 2.27EC Noroeste | 12 |
7/10 08:30 | 2.35Sport Club do Recife | 2.99Hòa | 2.75Ceara SC | 12 | |
7/10 08:30 | 1.59Bahia | 3.53Hòa | 4.73Fortaleza | 12 |
7/10 07:00 | 1.84CF Montreal | 3.15Hòa | 3.85Forge FC | 12 | |
7/10 10:00 | 1.29Vancouver Whitecaps | 4.75Hòa | 7.10Valour FC | 12 |
7/10 02:00 | 3.35CA Germinal | 2.88Hòa | 1.98Olimpo Bahia Blanca | 12 |
7/10 03:00 | 2.81Paris Saint Germain | 2.41Hòa | 3.22Real Madrid | 22 |
7/09 23:59 | 2.53Lillestrom | 2.26Hòa | 3.77Kristiansund | 22 | |
7/10 02:00 | 3.16Sarpsborg 08 | 2.39Hòa | 2.73Viking | 22 |
7/09 23:59 | 2.44England (w) | 2.15Hòa | 4.04Netherlands (w) | 18 |
7/09 23:59 | 2.32Zalgiris Vilnius | 1.96Hòa | 5.50Hamrun Spartans | 14 | |
7/10 01:30 | 1.74Ludogorets Razgrad | 2.47Hòa | 7.00Dinamo Minsk | 14 | |
7/10 02:45 | 2.61Shelbourne | 2.00Hòa | 4.19Linfield FC | 14 |
7/09 23:30 | 2.11TPS Turku | 2.62Hòa | 3.74Klubi 04 Helsinki | 14 | |
7/09 23:30 | 3.61KaPa Helsinki | 2.46Hòa | 2.28PK-35 Helsinki | 14 | |
7/09 23:30 | 1.81Ekenas IF | 2.49Hòa | 6.00Salon Palloilijat | 14 |
7/09 23:59 | 2.03Zambia (w) | 2.37Hòa | 4.18Senegal (w) | 12 | |
7/10 03:00 | 1.42Morocco (w) | 2.93Hòa | 9.60DR Congo (w) | 12 |
7/10 07:30 | 3.06New England Revolution | 2.49Hòa | 2.83Inter Miami CF | 18 | |
7/10 10:25 | 1.89Los Angeles FC | 2.63Hòa | 5.80Colorado Rapids | 18 |
7/10 07:00 | 2.46Philadelphia Union | 2.25Hòa | 3.70New York Red Bulls | 18 | |
7/10 09:00 | 1.98Nashville SC | 2.34Hòa | 5.30D.C. United | 18 |
7/10 05:30 | 2.74Gualberto Villarroel CD San Jose | 2.21Hòa | 3.27Aurora Cochabamba | 12 |
7/10 07:00 | 2.54Deportes La Serena | 2.06Hòa | 4.11Santiago Wanderers | 12 |
7/10 04:30 | 2.44Leones del Norte | 1.95Hòa | 4.97Independiente Juniors | 12 |
7/10 02:00 | 3.56Atletico Monte Azul | 1.82Hòa | 3.11EC Noroeste | 12 |
7/10 08:30 | 3.01Sport Club do Recife | 2.00Hòa | 3.47Ceara SC | 12 | |
7/10 08:30 | 2.22Bahia | 2.17Hòa | 4.73Fortaleza | 12 |
7/10 07:00 | 2.50CF Montreal | 2.07Hòa | 4.21Forge FC | 12 | |
7/10 10:00 | 1.76Vancouver Whitecaps | 2.47Hòa | 6.60Valour FC | 12 |
7/10 02:00 | 4.13CA Germinal | 1.95Hòa | 2.52Olimpo Bahia Blanca | 12 |
7/09 23:59 | 2.04-1.00Zambia (w) | 1.74+1.00Senegal (w) | 12 | |
7/10 03:00 | 1.88-2.25Morocco (w) | 1.90+2.25DR Congo (w) | 12 |
7/10 05:30 | 2.05-0.25Gualberto Villarroel CD San Jose | 1.77+0.25Aurora Cochabamba | 12 |
7/10 03:00 | 2.08+0.25Curico Unido (n) | 1.74-0.25Audax Italiano | 8 | |
7/10 07:00 | 2.01-0.50Deportes La Serena | 1.81+0.50Santiago Wanderers | 12 |
7/10 04:30 | 2.14-0.75Leones del Norte | 1.69+0.75Independiente Juniors | 12 |
7/10 02:00 | 1.76+0.25Atletico Monte Azul | 2.02-0.25EC Noroeste | 12 |
7/10 08:30 | 2.08-0.25Sport Club do Recife | 1.74+0.25Ceara SC | 12 | |
7/10 08:30 | 1.83-0.75Bahia | 1.99+0.75Fortaleza | 12 |
7/10 07:00 | 1.83-0.50CF Montreal | 1.99+0.50Forge FC | 12 | |
7/10 10:00 | 1.93-1.50Vancouver Whitecaps | 1.89+1.50Valour FC | 12 |
7/10 02:00 | 1.77+0.50CA Germinal | 1.97-0.50Olimpo Bahia Blanca | 12 |
7/10 03:00 | 1.810.00Paris Saint Germain | 2.070.00Real Madrid | 22 | |
7/10 03:00 | 2.33-0.25Paris Saint Germain | 1.63+0.25Real Madrid | 22 | |
7/10 03:00 | 1.44+0.25Paris Saint Germain | 2.78-0.25Real Madrid | 22 |
7/09 23:30 | 1.85-0.25TPS Turku | 2.01+0.25Klubi 04 Helsinki | 14 | |
7/09 23:30 | 1.88+0.25KaPa Helsinki | 1.98-0.25PK-35 Helsinki | 14 | |
7/09 23:30 | 1.80-0.50Ekenas IF | 2.06+0.50Salon Palloilijat | 14 |
7/09 23:59 | 1.74-0.25Zambia (w) | 2.04+0.25Senegal (w) | 12 | |
7/10 03:00 | 1.95-1.00Morocco (w) | 1.83+1.00DR Congo (w) | 12 |
7/10 05:30 | 1.730.00Gualberto Villarroel CD San Jose | 2.090.00Aurora Cochabamba | 12 |
7/10 07:00 | 2.08-0.25Deportes La Serena | 1.74+0.25Santiago Wanderers | 12 |
7/10 04:30 | 1.98-0.25Leones del Norte | 1.84+0.25Independiente Juniors | 12 |
7/10 02:00 | 2.040.00Atletico Monte Azul | 1.740.00EC Noroeste | 12 |
7/10 08:30 | 1.760.00Sport Club do Recife | 2.060.00Ceara SC | 12 | |
7/10 08:30 | 1.84-0.25Bahia | 1.98+0.25Fortaleza | 12 |
7/10 07:00 | 2.05-0.25CF Montreal | 1.77+0.25Forge FC | 12 | |
7/10 10:00 | 2.14-0.75Vancouver Whitecaps | 1.69+0.75Valour FC | 12 |
7/10 02:00 | 1.69+0.25CA Germinal | 2.05-0.25Olimpo Bahia Blanca | 12 |
7/10 03:00 Paris Saint Germain -và- Real Madrid | ||
---|---|---|
1.913.00Tài | 1.973.00Xỉu | 22 |
7/10 03:00 Paris Saint Germain -và- Real Madrid | ||
2.163.25Tài | 1.743.25Xỉu | 22 |
7/10 03:00 Paris Saint Germain -và- Real Madrid | ||
1.662.75Tài | 2.282.75Xỉu | 22 |
7/10 03:00 Paris Saint Germain -và- Real Madrid | ||
2.403.50Tài | 1.593.50Xỉu | 22 |
7/09 23:59 Lillestrom -và- Kristiansund | ||
---|---|---|
1.912.75Tài | 1.972.75Xỉu | 22 |
7/09 23:59 Lillestrom -và- Kristiansund | ||
1.722.50Tài | 2.192.50Xỉu | 22 |
7/09 23:59 Lillestrom -và- Kristiansund | ||
2.233.00Tài | 1.693.00Xỉu | 22 |
7/09 23:59 Lillestrom -và- Kristiansund | ||
2.493.25Tài | 1.553.25Xỉu | 22 |
7/10 02:00 Sarpsborg 08 -và- Viking | ||
1.913.00Tài | 1.973.00Xỉu | 22 |
7/10 02:00 Sarpsborg 08 -và- Viking | ||
2.173.25Tài | 1.733.25Xỉu | 22 |
7/10 02:00 Sarpsborg 08 -và- Viking | ||
1.722.75Tài | 2.192.75Xỉu | 22 |
7/10 02:00 Sarpsborg 08 -và- Viking | ||
1.542.50Tài | 2.512.50Xỉu | 22 |
7/09 23:59 England (w) -và- Netherlands (w) | ||
---|---|---|
2.012.50Tài | 1.832.50Xỉu | 18 |
7/09 23:59 England (w) -và- Netherlands (w) | ||
1.762.25Tài | 2.082.25Xỉu | 18 |
7/09 23:59 England (w) -và- Netherlands (w) | ||
2.252.75Tài | 1.642.75Xỉu | 18 |
7/10 03:00 France (w) -và- Wales (w) | ||
2.033.00Tài | 1.813.00Xỉu | 16 |
7/10 03:00 France (w) -và- Wales (w) | ||
1.792.75Tài | 2.052.75Xỉu | 16 |
7/10 03:00 France (w) -và- Wales (w) | ||
2.293.25Tài | 1.613.25Xỉu | 16 |
7/09 23:59 Zalgiris Vilnius -và- Hamrun Spartans | ||
---|---|---|
1.862.00Tài | 1.942.00Xỉu | 14 |
7/09 23:59 Zalgiris Vilnius -và- Hamrun Spartans | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
7/10 01:30 Ludogorets Razgrad -và- Dinamo Minsk | ||
1.912.75Tài | 1.892.75Xỉu | 14 |
7/10 01:30 Ludogorets Razgrad -và- Dinamo Minsk | ||
1.652.50Tài | 2.172.50Xỉu | 14 |
7/10 01:30 FCSB (n) -và- Inter Club D Escaldes | ||
1.863.75Tài | 1.943.75Xỉu | 7 |
7/10 01:30 FCSB (n) -và- Inter Club D Escaldes | ||
1.693.50Tài | 2.123.50Xỉu | 7 |
7/10 02:45 Shelbourne -và- Linfield FC | ||
1.772.00Tài | 2.032.00Xỉu | 14 |
7/10 02:45 Shelbourne -và- Linfield FC | ||
2.072.25Tài | 1.732.25Xỉu | 14 |
7/09 23:30 TPS Turku -và- Klubi 04 Helsinki | ||
---|---|---|
2.023.50Tài | 1.843.50Xỉu | 14 |
7/09 23:30 TPS Turku -và- Klubi 04 Helsinki | ||
1.743.25Tài | 2.133.25Xỉu | 14 |
7/09 23:30 KaPa Helsinki -và- PK-35 Helsinki | ||
1.963.25Tài | 1.903.25Xỉu | 14 |
7/09 23:30 KaPa Helsinki -và- PK-35 Helsinki | ||
1.703.00Tài | 2.193.00Xỉu | 14 |
7/09 23:30 Ekenas IF -và- Salon Palloilijat | ||
2.033.00Tài | 1.833.00Xỉu | 14 |
7/09 23:30 Ekenas IF -và- Salon Palloilijat | ||
1.772.75Tài | 2.092.75Xỉu | 14 |
7/09 23:00 LASK Linz -và- Brondby IF | ||
---|---|---|
2.033.00Tài | 1.773.00Xỉu | 6 |
7/09 23:00 Wolfsberger AC (n) -và- Sporting Braga | ||
2.003.00Tài | 1.803.00Xỉu | 14 |
7/09 23:00 Wolfsberger AC (n) -và- Sporting Braga | ||
1.712.75Tài | 2.092.75Xỉu | 14 |
7/09 23:00 SK Sturm Graz (n) -và- FK Mlada Boleslav | ||
1.802.75Tài | 2.002.75Xỉu | 6 |
7/09 23:30 Eintracht Braunschweig (n) -và- Istanbul Basaksehir | ||
1.883.00Tài | 1.923.00Xỉu | 14 |
7/09 23:30 Eintracht Braunschweig (n) -và- Istanbul Basaksehir | ||
1.632.75Tài | 2.202.75Xỉu | 14 |
7/09 23:59 AZ Alkmaar (n) -và- Aris Thessaloniki | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
7/09 23:59 AZ Alkmaar (n) -và- Aris Thessaloniki | ||
2.063.00Tài | 1.743.00Xỉu | 14 |
7/09 23:00 Dijon (n) -và- Le Puy Foot 43 Auvergne | ||
1.982.50Tài | 1.822.50Xỉu | 12 |
7/09 23:59 FC Blau Weiss Linz (n) -và- Crvena Zvezda | ||
1.963.00Tài | 1.843.00Xỉu | 14 |
7/09 23:59 FC Blau Weiss Linz (n) -và- Crvena Zvezda | ||
1.692.75Tài | 2.122.75Xỉu | 14 |
7/10 00:30 SV Darmstadt 98 -và- Notts County | ||
1.802.75Tài | 1.942.75Xỉu | 14 |
7/10 00:30 SV Darmstadt 98 -và- Notts County | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
7/09 23:59 Zambia (w) -và- Senegal (w) | ||
---|---|---|
1.943.00Tài | 1.843.00Xỉu | 12 |
7/10 03:00 Morocco (w) -và- DR Congo (w) | ||
1.863.00Tài | 1.923.00Xỉu | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
---|---|---|
1.873.25Tài | 2.013.25Xỉu | 18 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
2.113.50Tài | 1.783.50Xỉu | 18 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
1.693.00Tài | 2.233.00Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.893.00Tài | 1.993.00Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
2.173.25Tài | 1.733.25Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.672.75Tài | 2.262.75Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
1.962.75Tài | 1.902.75Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
1.772.50Tài | 2.092.50Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
2.263.00Tài | 1.653.00Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
2.032.75Tài | 1.832.75Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
1.792.50Tài | 2.072.50Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
2.293.00Tài | 1.633.00Xỉu | 18 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
---|---|---|
1.742.50Tài | 2.062.50Xỉu | 12 |
7/10 03:00 Curico Unido (n) -và- Audax Italiano | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 8 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
1.852.25Tài | 1.952.25Xỉu | 12 |
7/10 04:30 Leones del Norte -và- Independiente Juniors | ||
---|---|---|
1.962.00Tài | 1.842.00Xỉu | 12 |
7/10 02:00 Atletico Monte Azul -và- EC Noroeste | ||
---|---|---|
1.781.75Tài | 2.001.75Xỉu | 12 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
7/10 08:30 Bahia -và- Fortaleza | ||
1.962.50Tài | 1.842.50Xỉu | 12 |
7/10 07:00 CF Montreal -và- Forge FC | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 12 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
1.812.75Tài | 1.992.75Xỉu | 12 |
7/10 02:00 CA Germinal -và- Olimpo Bahia Blanca | ||
---|---|---|
1.752.00Tài | 1.992.00Xỉu | 12 |
7/10 02:05 Real Pilar FC -và- Deportivo Flandria | ||
---|---|---|
1.952.00Tài | 1.792.00Xỉu | 12 |
7/10 02:30 UAI Urquiza -và- Villa Dalmine | ||
2.002.00Tài | 1.742.00Xỉu | 12 |
7/10 02:30 Sportivo Italiano -và- CA Argentino de Quilmes | ||
2.061.75Tài | 1.681.75Xỉu | 12 |
7/10 02:30 Sportivo Dock Sud -và- Deportivo Laferrere | ||
2.022.00Tài | 1.722.00Xỉu | 12 |
7/10 02:30 Villa San Carlos -và- CA Fenix | ||
1.872.00Tài | 1.872.00Xỉu | 12 |
7/10 02:30 San Martin de Burzaco -và- Deportivo Armenio | ||
2.051.75Tài | 1.691.75Xỉu | 12 |
7/10 02:30 Sacachispas Villa Soldati -và- Comunicaciones Agronomia | ||
1.821.75Tài | 1.921.75Xỉu | 12 |
7/10 04:00 CA Excursionistas -và- Brown de Adrogue | ||
1.811.75Tài | 1.931.75Xỉu | 12 |
7/10 07:05 Ferrocarril Midland -và- Argentino de Merlo | ||
1.911.75Tài | 1.831.75Xỉu | 12 |
7/10 03:00 Paris Saint Germain -và- Real Madrid | ||
---|---|---|
1.991.25Tài | 1.891.25Xỉu | 22 |
7/10 03:00 Paris Saint Germain -và- Real Madrid | ||
2.401.50Tài | 1.591.50Xỉu | 22 |
7/10 03:00 Paris Saint Germain -và- Real Madrid | ||
1.581.00Tài | 2.421.00Xỉu | 22 |
7/09 23:59 Lillestrom -và- Kristiansund | ||
---|---|---|
2.201.25Tài | 1.711.25Xỉu | 22 |
7/09 23:59 Lillestrom -và- Kristiansund | ||
1.711.00Tài | 2.201.00Xỉu | 22 |
7/09 23:59 Lillestrom -và- Kristiansund | ||
2.581.50Tài | 1.511.50Xỉu | 22 |
7/10 02:00 Sarpsborg 08 -và- Viking | ||
1.971.25Tài | 1.911.25Xỉu | 22 |
7/10 02:00 Sarpsborg 08 -và- Viking | ||
2.401.50Tài | 1.591.50Xỉu | 22 |
7/10 02:00 Sarpsborg 08 -và- Viking | ||
1.561.00Tài | 2.471.00Xỉu | 22 |
7/09 23:59 England (w) -và- Netherlands (w) | ||
---|---|---|
1.901.00Tài | 1.941.00Xỉu | 18 |
7/09 23:59 England (w) -và- Netherlands (w) | ||
2.381.25Tài | 1.561.25Xỉu | 18 |
7/10 03:00 France (w) -và- Wales (w) | ||
1.861.25Tài | 1.981.25Xỉu | 16 |
7/10 03:00 France (w) -và- Wales (w) | ||
2.291.50Tài | 1.611.50Xỉu | 16 |
7/09 23:59 Zalgiris Vilnius -và- Hamrun Spartans | ||
---|---|---|
1.820.75Tài | 1.980.75Xỉu | 14 |
7/10 01:30 Ludogorets Razgrad -và- Dinamo Minsk | ||
1.661.00Tài | 2.161.00Xỉu | 14 |
7/10 01:30 FCSB (n) -và- Inter Club D Escaldes | ||
2.031.75Tài | 1.771.75Xỉu | 7 |
7/10 02:45 Shelbourne -và- Linfield FC | ||
1.710.75Tài | 2.090.75Xỉu | 14 |
7/09 23:30 TPS Turku -và- Klubi 04 Helsinki | ||
---|---|---|
1.991.50Tài | 1.871.50Xỉu | 14 |
7/09 23:30 KaPa Helsinki -và- PK-35 Helsinki | ||
1.841.25Tài | 2.021.25Xỉu | 14 |
7/09 23:30 Ekenas IF -và- Salon Palloilijat | ||
2.011.25Tài | 1.851.25Xỉu | 14 |
7/09 23:00 LASK Linz -và- Brondby IF | ||
---|---|---|
1.981.25Tài | 1.821.25Xỉu | 6 |
7/09 23:00 Wolfsberger AC (n) -và- Sporting Braga | ||
1.991.25Tài | 1.811.25Xỉu | 14 |
7/09 23:00 SK Sturm Graz (n) -và- FK Mlada Boleslav | ||
1.971.25Tài | 1.831.25Xỉu | 6 |
7/09 23:30 Eintracht Braunschweig (n) -và- Istanbul Basaksehir | ||
1.881.25Tài | 1.921.25Xỉu | 14 |
7/09 23:59 AZ Alkmaar (n) -và- Aris Thessaloniki | ||
2.031.25Tài | 1.771.25Xỉu | 14 |
7/09 23:00 Dijon (n) -và- Le Puy Foot 43 Auvergne | ||
1.891.00Tài | 1.911.00Xỉu | 12 |
7/09 23:59 FC Blau Weiss Linz (n) -và- Crvena Zvezda | ||
1.791.25Tài | 1.951.25Xỉu | 14 |
7/10 00:30 SV Austria Salzburg -và- Puskas Akademia | ||
1.871.25Tài | 1.871.25Xỉu | 4 |
7/10 00:30 SV Darmstadt 98 -và- Notts County | ||
2.061.25Tài | 1.741.25Xỉu | 14 |
7/09 23:59 Zambia (w) -và- Senegal (w) | ||
---|---|---|
1.931.25Tài | 1.851.25Xỉu | 12 |
7/10 03:00 Morocco (w) -và- DR Congo (w) | ||
1.891.25Tài | 1.891.25Xỉu | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
---|---|---|
1.881.25Tài | 2.001.25Xỉu | 18 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
2.261.50Tài | 1.671.50Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.931.25Tài | 1.951.25Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
2.311.50Tài | 1.641.50Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
1.751.00Tài | 2.121.00Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
2.161.25Tài | 1.721.25Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
2.131.25Tài | 1.741.25Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
1.691.00Tài | 2.201.00Xỉu | 18 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
---|---|---|
1.721.00Tài | 2.081.00Xỉu | 12 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
---|---|---|
2.061.00Tài | 1.741.00Xỉu | 12 |
7/10 04:30 Leones del Norte -và- Independiente Juniors | ||
---|---|---|
1.810.75Tài | 1.990.75Xỉu | 12 |
7/10 02:00 Atletico Monte Azul -và- EC Noroeste | ||
---|---|---|
1.920.75Tài | 1.860.75Xỉu | 12 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
---|---|---|
1.690.75Tài | 2.120.75Xỉu | 12 |
7/10 08:30 Bahia -và- Fortaleza | ||
1.911.00Tài | 1.891.00Xỉu | 12 |
7/10 07:00 CF Montreal -và- Forge FC | ||
---|---|---|
2.061.00Tài | 1.741.00Xỉu | 12 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
2.091.25Tài | 1.711.25Xỉu | 12 |
7/10 02:00 CA Germinal -và- Olimpo Bahia Blanca | ||
---|---|---|
1.700.75Tài | 2.040.75Xỉu | 12 |
7/10 02:05 Real Pilar FC -và- Deportivo Flandria | ||
---|---|---|
1.850.75Tài | 1.890.75Xỉu | 12 |
7/10 02:30 UAI Urquiza -và- Villa Dalmine | ||
1.850.75Tài | 1.890.75Xỉu | 12 |
7/10 02:30 Sportivo Italiano -và- CA Argentino de Quilmes | ||
1.600.50Tài | 2.160.50Xỉu | 12 |
7/10 02:30 Sportivo Dock Sud -và- Deportivo Laferrere | ||
1.870.75Tài | 1.870.75Xỉu | 12 |
7/10 02:30 Villa San Carlos -và- CA Fenix | ||
1.770.75Tài | 1.970.75Xỉu | 12 |
7/10 02:30 San Martin de Burzaco -và- Deportivo Armenio | ||
1.550.50Tài | 2.230.50Xỉu | 12 |
7/10 02:30 Sacachispas Villa Soldati -và- Comunicaciones Agronomia | ||
1.980.75Tài | 1.760.75Xỉu | 12 |
7/10 04:00 CA Excursionistas -và- Brown de Adrogue | ||
1.950.75Tài | 1.790.75Xỉu | 12 |
7/10 07:05 Ferrocarril Midland -và- Argentino de Merlo | ||
1.550.50Tài | 2.230.50Xỉu | 12 |
7/10 03:00 Paris Saint Germain -và- Real Madrid | ||
---|---|---|
1.98Lẻ | 1.90Chẵn | 22 |
7/09 23:59 Lillestrom -và- Kristiansund | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 22 |
7/10 02:00 Sarpsborg 08 -và- Viking | ||
1.96Lẻ | 1.92Chẵn | 22 |
7/09 23:59 England (w) -và- Netherlands (w) | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
7/10 03:00 France (w) -và- Wales (w) | ||
1.94Lẻ | 1.94Chẵn | 16 |
7/09 23:59 Zalgiris Vilnius -và- Hamrun Spartans | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
7/10 01:30 Ludogorets Razgrad -và- Dinamo Minsk | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/10 01:30 FCSB (n) -và- Inter Club D Escaldes | ||
1.93Lẻ | 1.93Chẵn | 7 |
7/10 02:45 Shelbourne -và- Linfield FC | ||
1.96Lẻ | 1.90Chẵn | 14 |
7/09 23:30 TPS Turku -và- Klubi 04 Helsinki | ||
---|---|---|
1.93Lẻ | 1.95Chẵn | 14 |
7/09 23:30 KaPa Helsinki -và- PK-35 Helsinki | ||
1.94Lẻ | 1.94Chẵn | 14 |
7/09 23:30 Ekenas IF -và- Salon Palloilijat | ||
1.95Lẻ | 1.93Chẵn | 14 |
7/09 23:00 Wolfsberger AC (n) -và- Sporting Braga | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
7/09 23:30 Eintracht Braunschweig (n) -và- Istanbul Basaksehir | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/09 23:59 AZ Alkmaar (n) -và- Aris Thessaloniki | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/09 23:00 Dijon (n) -và- Le Puy Foot 43 Auvergne | ||
1.95Lẻ | 1.91Chẵn | 12 |
7/09 23:59 FC Blau Weiss Linz (n) -và- Crvena Zvezda | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/10 00:30 SV Darmstadt 98 -và- Notts County | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/09 23:59 Zambia (w) -và- Senegal (w) | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/10 03:00 Morocco (w) -và- DR Congo (w) | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.94Lẻ | 1.94Chẵn | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
7/10 03:00 Curico Unido (n) -và- Audax Italiano | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 8 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
1.95Lẻ | 1.91Chẵn | 12 |
7/10 04:30 Leones del Norte -và- Independiente Juniors | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 12 |
7/10 02:00 Atletico Monte Azul -và- EC Noroeste | ||
---|---|---|
1.98Lẻ | 1.88Chẵn | 12 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 12 |
7/10 08:30 Bahia -và- Fortaleza | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/10 07:00 CF Montreal -và- Forge FC | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
