Today (366) | Quarta-feira Jun 11 (142) | Quinta-feira Jun 12 (0) | Sexta-feira Jun 13 (0) | Sábado Jun 14 (0) | Domingo Jun 15 (0) | Segunda-feira Jun 16 (0) | Mais (0) |
0-0 Ao vivo | 2.63Denis Shapovalov | 1.45Arthur Rinderknech | 3 | |
0-0 Ao vivo | Yannick Hanfmann | Marton Fucsovics | 0 | |
0-0 Ao vivo | 2.25Damir Dzumhur | 1.64Pierre Hugues Herbert | 3 |
0-0 Ao vivo | 1.63Zizou Bergs | 2.17Alexander Blockx | 24 | |
0-0 Ao vivo | 1.12Mackenzie McDonald | 5.54Mattia Bellucci | 24 |
0-0 Ao vivo | 5.54Gabriel Diallo / Ugo Humbert | 1.12Ivan Dodig / Sem Verbeek | 9 |
0-0 Ao vivo | 1.65Karolina Muchova | 2.23Maddison Inglis | 3 |
0-0 Ao vivo | 2.92Magda Linette | 1.37Bernarda Pera | 17 | |
0-0 Ao vivo | 1.80Xinyu Wang | 1.93Kimberly Birrell | 25 | |
0-0 Ao vivo | 3.08Yanina Wickmayer | 1.33Suzan Lamens | 30 |
0-0 Ao vivo | 3.50Miriam Bianca Bulgaru | 1.27Federica Urgesi | 24 | |
0-0 Ao vivo | Noma Noha Akugue | Astra Sharma | 15 |
0-0 Ao vivo | 1.03Solana Sierra | 9.33Ekaterina Kazionova | 23 | |
0-0 Ao vivo | 3.08Mona Barthel | 1.33Xiyu Wang | 17 |
0-0 Ao vivo | 4.22Nicolas Alvarez Varona | 1.20Henri Squire | 10 | |
0-0 Ao vivo | 9.33Michael Geerts | 1.03Arthur Gea | 18 | |
0-0 Ao vivo | 1.87Luca Van Assche | 1.87Michael Vrbensky | 21 |
0-0 Ao vivo | 1.57Vitaliy Sachko | 2.29Federico Bondioli | 29 | |
0-0 Ao vivo | 2.25Alex Marti Pujolras | 1.60Taro Daniel | 25 | |
0-0 Ao vivo | 1.35Andrea Pellegrino | 3.00Gabriele Piraino | 11 |
0-0 Ao vivo | 1.33Marko Topo | 3.08Gabi Adrian Boitan | 8 | |
0-0 Ao vivo | 3.77Mateus Alves | 1.23Matej Dodig | 21 |
0-0 Ao vivo | 1.63Evan Zhu | 2.17Nick Chappell | 16 |
0-0 Ao vivo | 1.12Lucas Marionneau | 5.54Dimitris Sakellaridis | 19 | |
0-0 Ao vivo | 6.26Raffael Schaer | 1.09Kirill Kivattsev | 11 |
0-0 Ao vivo | 1.05Nino Toto | 8.14Pavel Gula | 14 | |
0-0 Ao vivo | 1.12Marko Mileticki | 5.54Tarik Bajrovic | 11 | |
0-0 Ao vivo | 1.15Max Pade | 4.84Vanja Petrov | 17 |
0-0 Ao vivo | 1.35Anas Mazdrashki | 3.00Javier Molino | 18 | |
0-0 Ao vivo | 1.05Bryan Hernandez Cortes | 8.14Jordi Domenech Castillo | 10 |
0-0 Ao vivo | 1.27Jonas Forejtek | 3.50Jose Pereira | 21 | |
0-0 Ao vivo | 3.63Jiri Cizek | 1.25Daniel Siniakov | 11 |
0-0 Ao vivo | 8.14Rafael Tosetto | 1.05Manuel Mazza | 9 | |
0-0 Ao vivo | 1.50Niccolo Ciavarella | 2.44Arthur Weber | 14 |
0-0 Ao vivo | 6.00Xi Luo / Yao Xu | 1.10Le Yi Liu / Chenting Zhu | 10 | |
0-0 Ao vivo | Eudice Chong / Hong Yi Cody Wong | Mayuka Aikawa / Amy Zhu | 10 |
0-0 Ao vivo | 1.20Gabriela Lee | 4.22Xinxin Yao | 2 |
0-0 Ao vivo | 1.27Kanako Morisaki | 3.50Valentina Losciale | 24 | |
0-0 Ao vivo | 1.30Alba Rey Garcia | 3.27Arina Arifullina | 7 | |
0-0 Ao vivo | 1.06Mana Kawamura | 7.66Min Liu | 12 |
0-0 Ao vivo | Denis Shapovalov | Arthur Rinderknech | 3 | |
0-0 Ao vivo | Yannick Hanfmann | Marton Fucsovics | 0 | |
0-0 Ao vivo | Damir Dzumhur | Pierre Hugues Herbert | 3 |
0-0 Ao vivo | Zizou Bergs | Alexander Blockx | 24 | |
0-0 Ao vivo | Mackenzie McDonald | Mattia Bellucci | 24 |
0-0 Ao vivo | Gabriel Diallo / Ugo Humbert | Ivan Dodig / Sem Verbeek | 9 |
0-0 Ao vivo | Karolina Muchova | Maddison Inglis | 3 |
0-0 Ao vivo | Magda Linette | Bernarda Pera | 17 | |
0-0 Ao vivo | Xinyu Wang | Kimberly Birrell | 25 | |
0-0 Ao vivo | Yanina Wickmayer | Suzan Lamens | 30 |
0-0 Ao vivo | Miriam Bianca Bulgaru | Federica Urgesi | 24 | |
0-0 Ao vivo | Noma Noha Akugue | Astra Sharma | 15 |
0-0 Ao vivo | Solana Sierra | Ekaterina Kazionova | 23 | |
0-0 Ao vivo | Mona Barthel | Xiyu Wang | 17 | |
0-0 Ao vivo | Maria Lourdes Carle | Haruka Kaji | 14 |
0-0 Ao vivo | Nicolas Alvarez Varona | Henri Squire | 10 | |
0-0 Ao vivo | Michael Geerts | Arthur Gea | 18 | |
0-0 Ao vivo | Luca Van Assche | Michael Vrbensky | 21 |
0-0 Ao vivo | Vitaliy Sachko | Federico Bondioli | 29 | |
0-0 Ao vivo | Alex Marti Pujolras | Taro Daniel | 25 | |
0-0 Ao vivo | Andrea Pellegrino | Gabriele Piraino | 11 |
0-0 Ao vivo | Marko Topo | Gabi Adrian Boitan | 8 | |
0-0 Ao vivo | Ricardas Berankis | Hynek Barton | 11 | |
0-0 Ao vivo | Mateus Alves | Matej Dodig | 21 |
0-0 Ao vivo | Evan Zhu | Nick Chappell | 16 |
0-0 Ao vivo | Lucas Marionneau | Dimitris Sakellaridis | 19 | |
0-0 Ao vivo | Raffael Schaer | Kirill Kivattsev | 11 |
0-0 Ao vivo | Nino Toto | Pavel Gula | 14 | |
0-0 Ao vivo | Marko Mileticki | Tarik Bajrovic | 11 | |
0-0 Ao vivo | Max Pade | Vanja Petrov | 17 |
0-0 Ao vivo | Anas Mazdrashki | Javier Molino | 18 | |
0-0 Ao vivo | Bryan Hernandez Cortes | Jordi Domenech Castillo | 10 |
0-0 Ao vivo | Jonas Forejtek | Jose Pereira | 21 | |
0-0 Ao vivo | Jiri Cizek | Daniel Siniakov | 11 |
0-0 Ao vivo | Rafael Tosetto | Manuel Mazza | 9 | |
0-0 Ao vivo | Niccolo Ciavarella | Arthur Weber | 14 |
0-0 Ao vivo | Xi Luo / Yao Xu | Le Yi Liu / Chenting Zhu | 10 | |
0-0 Ao vivo | Eudice Chong / Hong Yi Cody Wong | Mayuka Aikawa / Amy Zhu | 10 |
0-0 Ao vivo | Maria Portillo Ramirez | Arina Bulatova | 21 | |
0-0 Ao vivo | Aliona Bolsova Zadoinov | Martha Matoula | 9 | |
0-0 Ao vivo | Laura Hietaranta | Mathilde Lollia | 11 | |
0-0 Ao vivo | Cagla Buyukakcay | Yara Bartashevich | 13 |
0-0 Ao vivo | Gabriela Lee | Xinxin Yao | 2 | |
0-0 Ao vivo | Victoria Kan | Jasmijn Gimbrere | 0 |
0-0 Ao vivo | Kanako Morisaki | Valentina Losciale | 24 | |
0-0 Ao vivo | Alba Rey Garcia | Arina Arifullina | 7 | |
0-0 Ao vivo | Mana Kawamura | Min Liu | 12 |
0-0 Ao vivo | Aleksandra Mateva | Julieta Lara Estable | 12 |
Jun 10 19:00 | 3.50Justin Engel | 1.28James Duckworth | 15 | |
Jun 10 19:00 | 1.58Quentin Halys | 2.35Lorenzo Sonego | 15 | |
Jun 10 20:30 | 1.46Learner Tien | 2.66Yoshihito Nishioka | 15 | |
Jun 10 21:00 | 3.22Fabio Fognini | 1.31Corentin Moutet | 15 | |
Jun 10 23:00 | 1.82Alex Michelsen | 2.00Gael Monfils | 16 |
Jun 10 18:30 | 1.52Otto Virtanen | 2.40Tomas Martin Etcheverry | 15 | |
Jun 10 18:30 | 1.68Reilly Opelka | 2.09Jesper De Jong | 21 | |
Jun 10 20:00 | 1.60Rinky Hijikata | 2.25Daniel Evans | 22 | |
Jun 10 20:00 | 2.92Roberto Bautista Agut | 1.37Hubert Hurkacz | 18 | |
Jun 10 21:30 | 2.13Laslo Djere | 1.66Mark Lajal | 23 | |
Jun 10 22:00 | 1.68Adrian Mannarino | 2.09Christopher O Connell | 19 |
Jun 10 19:00 | 2.51Heather Watson | 1.50Yulia Putintseva | 15 | |
Jun 10 20:00 | 2.51Ajla Tomljanovic | 1.50Katie Boulter | 15 | |
Jun 10 22:00 | 1.25Emma Raducanu | 3.70Cristina Bucsa | 15 | |
Jun 10 22:30 | 2.31Francesca Jones | 1.60McCartney Kessler | 15 | |
Jun 10 23:59 | 2.66Rebecca Sramkova | 1.46Barbora Krejcikova | 15 | |
Jun 11 00:30 | 1.40Diana Shnaider | 2.85Magdalena Frech | 15 |
Jun 10 21:00 | 1.28Lyudmyla Kichenok / Erin Routliffe | 3.50Jodie Anna Burrage / Sonay Kartal | 8 | |
Jun 10 22:30 | 1.31Timea Babos / Luisa Stefani | 3.22Daria Kasatkina / Donna Vekic | 8 |
Jun 10 18:30 | 2.49Joanna Garland | 1.49Bianca Andreescu | 20 | |
Jun 10 18:30 | 6.88Mariam Bolkvadze | 1.07Ekaterina Alexandrova | 16 | |
Jun 10 18:30 | 3.00Ann Li | 1.35Anastasia Potapova | 20 | |
Jun 10 20:00 | 1.08Ludmilla Samsonova | 6.55Carson Branstine | 16 | |
Jun 10 20:00 | 1.48Danielle Collins | 2.51Greet Minnen | 19 | |
Jun 10 21:30 | 9.33Isis Louise Van Den Broek | 1.03Elena Gabriela Ruse | 16 |
Jun 10 **:** | 1.72Leolia Jeanjean | 2.04Varvara Lepchenko | 23 | |
Jun 10 18:00 | 1.77Daria Snigur | 1.97Yuliia Starodubtseva | 18 | |
Jun 10 18:00 | 1.20Diane Parry | 4.22Ranah Akua Stoiber | 16 | |
Jun 10 19:30 | 1.49Rebeka Masarova | 2.49Iva Jovic | 21 | |
Jun 10 19:45 | 1.89Jessika Ponchet | 1.85Rebecca Marino | 23 | |
Jun 10 20:30 | 3.00Kyoka Okamura | 1.35Celine Naef | 19 | |
Jun 10 **:** | 2.78Ella McDonald | 1.40Antonia Ruzic | 23 | |
Jun 10 22:00 | 2.61Sara Saito | 1.45Valentina Ryser | 20 | |
Jun 10 22:30 | 1.41Harriet Dart | 2.75Amelia Rajecki | 21 | |
Jun 11 00:00 | 1.54Alexandra Eala | 2.36Lizette Cabrera | 22 |
Jun 10 18:00 | 2.00Panna Udvardy | 1.75Petra Marcinko | 19 | |
Jun 10 18:00 | 1.88Oleksandra Oliynykova | 1.86Chloe Paquet | 19 | |
Jun 10 19:30 | 2.61Tatiana Pieri | 1.45Jana Fett | 22 | |
Jun 10 19:30 | 1.31Sinja Kraus | 3.17Alessandra Mazzola | 20 | |
Jun 10 21:00 | 1.11Julia Grabher | 6.00Despina Papamichail | 16 | |
Jun 10 21:00 | 1.28Kaja Juvan | 3.38Taylor Townsend | 18 | |
Jun 10 22:30 | 1.50Barbora Palicova | 2.44Tessah Andrianjafitrimo | 20 | |
Jun 10 23:30 | 1.91Kathinka Von Deichmann | 1.83Tyra Caterina Grant | 25 |
Jun 10 **:** | 1.36Robert Strombachs | 2.96Petar Jovanovic | 1 |
Jun 10 18:00 | 1.68Timo Legout | 2.09Lucas Poullain | 30 | |
Jun 10 18:00 | 1.25Ivan Gakhov | 3.63Matthew Dellavedova | 1 | |
Jun 10 18:30 | 1.87Calvin Hemery | 1.87Clement Tabur | 1 | |
Jun 10 19:00 | 4.70Tom Paris | 1.16Dimitar Kuzmanov | 24 | |
Jun 10 19:00 | 1.77Marco Trungelliti | 1.97Alejandro Moro Canas | 33 | |
Jun 10 20:00 | 6.26Yu Hsiou Hsu | 1.09Elmer Moller | 22 | |
Jun 10 20:30 | 1.91Matteo Martineau | 1.83Adolfo Daniel Vallejo | 31 | |
Jun 10 23:45 | 4.22Maxime Janvier | 1.19Arthur Cazaux | 24 |
Jun 10 21:30 | 3.50Yanis Ghazouani Durand / Loann Massard | 1.27Ray Ho / David Vega Hernandez | 2 | |
Jun 10 23:00 | 2.75Tom Hands/James Mackinlay | 1.41Luca Sanchez/Seita Watanabe | 2 |
Jun 10 18:05 | 5.16Ugo Blanchet | 1.13Lloyd Harris | 23 | |
Jun 10 18:05 | 2.20Mikhail Kukushkin | 1.62Jack Pinnington Jones | 30 | |
Jun 10 18:05 | 1.81Borna Gojo | 1.93Billy Harris | 29 | |
Jun 10 **:** | 1.70Jenson Brooksby | 2.06Yosuke Watanuki | 29 | |
Jun 10 **:** | 1.27Marin Cilic | 3.50Paul Jubb | 26 | |
Jun 10 20:30 | 2.00Terence Atmane | 1.75Johannus Monday | 30 | |
Jun 10 **:** | 1.89Murphy Cassone | 1.85Christopher Eubanks | 11 | |
Jun 10 23:15 | 3.08Oliver Crawford | 1.33Brandon Holt | 25 | |
Jun 10 23:30 | 1.69Alex Bolt | 2.07Zachary Svajda | 31 | |
Jun 10 23:30 | 3.27Shintaro Mochizuki | 1.30Colton Smith | 26 |
Jun 10 22:00 | 1.67Hady Habib / Trey Hilderbrand | 2.11Sergio Martos Gornes / Vijay Sundar Prashanth | 2 | |
Jun 10 22:00 | 1.58Harold Mayot / Tristan Schoolkate | 2.26Edas Butvilas / Martin Landaluce | 2 |
Jun 10 18:00 | 2.09Marco Cecchinato | 1.68Rodrigo Pacheco Mendez | 28 | |
Jun 10 19:00 | 3.63Rei Sakamoto | 1.25Dusan Lajovic | 23 | |
Jun 10 19:15 | 2.88Federico Arnaboldi | 1.38Chun Hsin Tseng | 27 | |
Jun 10 19:00 | 2.17Viktor Durasovic | 1.63Gerard Campana Lee | 31 | |
Jun 10 20:30 | 2.49Pierluigi Basile | 1.49Carlos Sanchez Jover | 27 | |
Jun 11 00:00 | 3.63Francesco Maestrelli | 1.25Francesco Passaro | 20 | |
Jun 11 02:30 | 1.12Stan Wawrinka | 5.54Radu Albot | 20 |
Jun 10 18:00 | 1.11Daniel Michalski | 6.00Stefan Latinovic | 22 | |
Jun 10 18:00 | 1.28Norbert Gombos | 3.38Mats Rosenkranz | 23 | |
Jun 10 18:00 | 3.04Alexey Vatutin | 1.34Tomas Barrios Vera | 26 | |
Jun 10 19:30 | 1.13Alexander Shevchenko | 5.16Christoph Negritu | 23 | |
Jun 10 20:05 | 2.14Jan Choinski | 1.65Jozef Kovalik | 31 | |
Jun 10 21:00 | 1.05Cristian Garin | 8.14Abdullah Shelbayh | 21 | |
Jun 10 22:05 | 1.68Valentin Vacherot | 2.09Alex Molcan | 32 | |
Jun 10 22:30 | 1.77Luka Mikrut | 1.97Filip Cristian Jianu | 6 |
Jun 10 21:00 | 2.25Tomas Farjat | 1.60Maximus Jones | 28 | |
Jun 10 **:** | 1.30Lautaro Midon | 3.27Lorenzo Joaquin Rodriguez | 26 | |
Jun 10 **:** | 1.13Joao Lucas Reis Da Silva | 5.16Igor Gimenez | 23 | |
Jun 10 **:** | 5.16Wilson Leite | 1.13Matheus Pucinelli De Almeida | 20 | |
Jun 10 **:** | 1.87Pedro Sakamoto | 1.87Dali Blanch | 3 | |
Jun 11 **:** | 1.97Lucas Gerch | 1.77Gonzalo Villanueva | 35 | |
Jun 11 00:00 | 2.33Guido Ivan Justo | 1.55Renzo Olivo | 31 | |
Jun 11 **:** | 1.28Facundo Bagnis | 3.38Conner Huertas Del Pino | 1 | |
Jun 11 **:** | 1.95Hernan Casanova | 1.79Genaro Alberto Olivieri | 25 |
Jun 11 **:** | 2.01Mateo Barreiros Reyes / Bruno Kuzuhara | 1.74Gonzalo Bueno / Juan Bautista Torres | 2 | |
Jun 11 **:** | 2.96Tomas Martinez/Ezequiel Monferrer | 1.36Alvaro Guillen Meza/Bautista Vilicich | 2 |
Jun 11 **:** | 1.92Colin Sinclair | 1.82Jumpei Yamasaki | 27 | |
Jun 11 **:** | 1.17Yuta Kawahashi | 4.44Kazuma Kawachi | 2 | |
Jun 11 **:** | 1.99Yusuke Kusuhara | 1.76Sora Fukuda | 23 | |
Jun 11 **:** | 7.66Chun Ming Yam | 1.06Junhyeon Lee | 2 |
Jun 11 **:** | 1.53Woobin Shin | 2.38Yecong Mo | 23 | |
Jun 11 **:** | 5.16Yuquan Jin | 1.13Mukund Sasikumar | 17 | |
Jun 11 **:** | 1.16Jie Cui | 4.70Shinji Hazawa | 18 | |
Jun 11 **:** | 5.00Aoran Wang | 1.14Rigele Te | 19 |
Jun 10 **:** | 1.34Guillaume Dalmasso | 3.04Juan Sebastian Osorio | 20 |
Jun 10 18:33 | 1.25Stijn Slump | 3.63Daniel Jade | 1 | |
Jun 10 19:33 | 2.11Kenny De Schepper | 1.67Manas Dhamne | 1 | |
Jun 10 18:47 | 1.16Lorenzo Giustino | 4.70Alexandre Reco | 16 | |
Jun 10 **:** | 2.01Raphael Perot | 1.74Laurent Lokoli | 1 | |
Jun 10 20:17 | 4.03Rodrigo Alujas | 1.21Remy Bertola | 18 | |
Jun 10 **:** | 3.50Martin Sabas | 1.27Maxence Beauge | 18 |
Jun 10 **:** | 1.44Sebastian Grundtvig Jorgensen | 2.63Jack Karlsson Wistrand | 1 | |
Jun 10 **:** | 1.36Christopher Norlin | 2.96Jan Simonsson | 1 | |
Jun 10 20:05 | 1.49Patrik Munkhammar | 2.49Filip Stidell | 1 | |
Jun 10 20:05 | 3.32Isac Stroemberg | 1.29Filip Gustafsson | 1 | |
Jun 10 **:** | 1.49Herman Hoeyeraal | 2.49Lukas Hellum Lilleengen | 1 | |
Jun 10 **:** | 1.25Anton Shepp | 3.63Facundo Bermejo | 1 | |
Jun 10 21:35 | 1.41Noel Larwig | 2.75Saba George Nanobashvili | 1 | |
Jun 10 21:35 | 2.96Kenzo Koistila Larsson | 1.36Kevin Edengren | 1 | |
Jun 10 23:05 | 4.33Ludvig Hede | 1.18Eero Vasa | 17 | |
Jun 10 23:05 | 1.48Carl Emil Overbeck | 2.51Adam Heinonen | 20 | |
Jun 10 **:** | 1.69Patrick Kaukovalta | 2.07Oskar Jansson | 24 | |
Jun 10 23:05 | 3.00Marvin Moeller | 1.35Mikael Ymer | 18 |
Jun 10 21:30 | 2.75John Hallquist Lithen/Oliver Johansson | 1.41Filip Jeff Planinsek/Jasza Szajrych | 2 |
Jun 10 18:53 | 1.36Tilen Kovac | 2.96Gilberto Ravasio | 1 | |
Jun 10 **:** | 1.44Giammarco Gandolfi | 2.63Luka Todorovic | 1 |
Jun 10 **:** | 1.29Jakub Nicod | 3.32Matthew William Donald | 18 |
Jun 10 **:** | 1.87Enrique Bogo / Christian Djonov | 1.87Jan Klimas / Albert Sprlak Puk | 2 |
Jun 10 **:** | 1.25Roger Pascual Ferra | 3.63Samuele Seghetti | 2 | |
Jun 10 **:** | 2.04Filip Peliwo | 1.72Jack Loutit | 26 |
Jun 10 **:** | 2.26Karim Ibrahim / Toufik Sahtali | 1.58Daniel Batista / Tomas Luis | 2 |
Jun 10 20:30 | 1.05Aleksandr Braynin / Georgii Kravchenko | 8.14Noel Pall / Adam Gabor Szoke | 2 |
Jun 10 19:00 | 2.01Lorenzo Ferri / Giannicola Misasi | 1.74Matei Cristian Onofrei / Rares Teodor Pieleanu | 2 | |
Jun 10 **:** | 2.63Sven Corbinais / Ioan Alexandru Teglas | 1.44Stefan Adrian Andreescu / Andrei Cuceu | 2 |
Jun 10 18:13 | 1.87Edoardo Zanada | 1.87Lorenzo Sciahbasi | 1 | |
Jun 10 18:52 | 3.12Alessandro Spadola | 1.32Theo Papamalamis | 1 | |
Jun 10 **:** | 1.87Alberto Morolli | 1.87Filippo Mazzola | 1 | |
Jun 10 19:13 | 1.96Massimo Giunta | 1.78Samuele Pieri | 23 | |
Jun 10 **:** | 1.49Manel Lazaro Juncadella | 2.49Adam Lynch | 1 | |
Jun 10 21:05 | 1.43Fausto Tabacco | 2.69Toby Martin | 20 | |
Jun 10 22:00 | 1.44Tomasz Berkieta | 2.63Mariano Tammaro | 21 | |
Jun 11 00:05 | 6.26Lorenzo Lorusso | 1.09Gianmarco Ferrari | 15 | |
Jun 11 **:** | 2.33Niccolo Catini | 1.55Iannis Miletich | 21 | |
Jun 11 **:** | 2.00Adrian Oetzbach | 1.75Giorgio Tabacco | 27 |
Jun 10 20:30 | 1.07Laurin Aerne / Joris Hoogland | 7.25Felix Alopaeus / Max Alopaeus | 2 | |
Jun 10 21:30 | 5.54Aleksandr Kvits / Egor Rybakov | 1.12Melvin Kumar / Oleksandr Ponomar | 2 |
Jun 10 **:** | 1.08Lucas Andrade Da Silva | 6.88Nicolas Esteban Rico Arias | 1 | |
Jun 10 **:** | 5.00Joao Vitor Scramin Do Lago | 1.14Roan Jones | 1 | |
Jun 10 **:** | 2.63Matthew Thomson | 1.44Joaquin Guilleme | 1 | |
Jun 10 **:** | 2.49William Hsieh | 1.49Julian Alonso Vivanco | 1 | |
Jun 10 **:** | 2.11Nathan Cox | 1.67Aditya Govila | 1 | |
Jun 10 **:** | 1.12Liam Krall | 5.54Juan Carlos Fuentes Vasquez | 1 | |
Jun 10 **:** | 1.87Justin Roberts | 1.87Andrew Delgado | 1 | |
Jun 10 **:** | 1.12Mikael Arseneault | 5.54Michael Alejandro Beltran Rubio | 1 | |
Jun 10 **:** | 3.63Evan Bynoe | 1.25Moerani Bouzige | 1 | |
Jun 11 **:** | 1.27Garrett Johns | 3.50Mwendwa Mbithi | 1 | |
Jun 11 **:** | 1.87Adit Sinha | 1.87Juan Alejandro Hernandez Serrano | 1 | |
Jun 11 **:** | 1.87Ronald Hohmann | 1.87Alan Fernando Rubio Fierros | 1 | |
Jun 11 **:** | 1.58Ezekiel Clark | 2.26Tristan McCormick | 1 |
Jun 11 **:** | 1.32Andre Ilagan/Jody Maginley | 3.12Dakotah Bobo/Ronald Hohmann | 2 |
Jun 10 23:05 | 4.44Arman Zamani | 1.17Agustin Salazar Salazar | 1 | |
Jun 10 23:05 | 1.67Bjorn Swenson | 2.11Boris Kozlov | 1 | |
Jun 10 **:** | 2.01Alex Finkelstein | 1.74Marko Miladinovic | 1 | |
Jun 10 **:** | 1.74Duncan Chan | 2.01Alexander Frusina | 1 | |
Jun 11 **:** | 1.82Reece Falck | 1.92Ilija Palavestra | 1 | |
Jun 11 00:35 | 1.82Dylan Long | 1.92Eli Stephenson | 1 | |
Jun 11 00:35 | 2.01Ian Bracks | 1.74Zachary Fuchs | 1 | |
Jun 11 **:** | 1.32Wally Thayne | 3.12Thomas Nicholas Gadecki | 1 | |
Jun 11 02:05 | 1.72Elmar Ejupovic | 2.04Alexander Kotzen | 26 | |
Jun 11 02:05 | 1.35Ozan Baris | 3.00Jonah Braswell | 18 | |
Jun 11 02:05 | 1.36Alex Martinez | 2.96Cooper Woestendick | 19 | |
Jun 11 08:30 | 1.03Isaiah Strode | 10.09Luke Bracks | 1 |
Jun 11 **:** | 1.09Quinn Vandecasteele | 6.26Roshan Santhosh | 1 | |
Jun 11 **:** | 6.88Brayden Tallakson | 1.08Kyle Kang | 1 | |
Jun 11 **:** | 3.63Andy Nguyen | 1.25Trevor Svajda | 1 | |
Jun 11 **:** | 1.25Jack Anthrop | 3.63Jacob Brumm | 1 |
Jun 11 **:** | 1.85Meiling Wang | 1.89Kira Pavlova | 30 | |
Jun 11 **:** | 5.54Monique Barry | 1.12Saki Imamura | 2 | |
Jun 11 **:** | 4.03Thasaporn Naklo | 1.21Priska Madelyn Nugroho | 17 | |
Jun 11 **:** | 1.27Yidi Yang | 3.50Chenting Zhu | 20 |
Jun 10 **:** | 1.09Aysegul Mert | 6.26Doga Turkmen | 1 | |
Jun 10 **:** | 1.75Vivien Sandberg | 2.00Nehanda Thomias | 1 | |
Jun 10 **:** | 1.25Duru Soke | 3.63Diana De Simone | 1 | |
Jun 10 **:** | 1.62Lucia Natal | 2.20Diae El Jardi | 1 | |
Jun 10 **:** | 3.38Emma Ottavia Ghirardato | 1.28Valentina Mediorreal Arias | 1 | |
Jun 10 **:** | 1.28Audrey Moutama | 3.38Eda Numanoglu | 1 |
Jun 10 17:51 | 1.49Cagla Buyukakcay | 2.49Yara Bartashevich | 13 | |
Jun 10 23:35 | 1.04Lauren Davis | 8.69Eleejah Inisan | 1 |
Jun 10 18:30 | 2.14Aurora Zantedeschi | 1.65Francesca Curmi | 23 | |
Jun 10 19:33 | 1.12Sarah Melany Fajmonova | 5.54Ivana Sebestova | 2 |
Jun 10 18:30 | 3.63Denisa Hindova/Barbora Michalkova | 1.25Dalila Jakupovic/Nika Radisic | 2 | |
Jun 10 20:00 | 1.41Nikola Bartunkova/Laura Samson | 2.75Katarina Jokic/Gabriela Lee | 2 |
Jun 10 18:52 | 1.19Angelina Voloshchuk | 4.22Maria Oliver Sanchez | 1 | |
Jun 10 18:43 | 1.74Darja Suvirdjonkova | 2.01Chukwumelije Clarke | 1 | |
Jun 10 20:00 | 1.41Maria Martinez Vaquero | 2.75Paula Cembranos | 1 | |
Jun 10 20:13 | 1.14Iveta Dapkute | 5.00Polina Isakova | 1 | |
Jun 10 20:22 | 1.29Zarina Diyas | 3.32Akiko Omae | 1 | |
Jun 10 20:30 | 1.69Hiromi Abe | 2.07Rinko Matsuda | 25 | |
Jun 10 21:52 | 5.00Maria Garcia | 1.14Anastasia Kulikova | 2 | |
Jun 10 21:43 | 1.50Weronika Ewald | 2.44Ankita Raina | 21 | |
Jun 10 23:13 | 1.36Lina Glushko | 2.96Clara Vlasselaer | 19 |
Jun 10 **:** | 1.17Valentina Ivanov | 4.44Karolina Krajmer | 1 | |
Jun 10 **:** | 1.27Clarissa Blomqvist | 3.50Oriana Gniewkowska | 19 | |
Jun 10 **:** | 3.12Mariya Poduraeva | 1.32Laura Boehner | 17 | |
Jun 10 **:** | 3.32Inka Wawrzkiewicz | 1.29Barbara Straszewska | 19 | |
Jun 10 **:** | 3.32Ella Haavisto | 1.29Sofia Milatova | 18 |
Jun 10 **:** | 1.63Yelena Lebeau | 2.17Hena Cehajic | 23 | |
Jun 10 **:** | 7.25Megane Courtois | 1.07Milena Ciocan | 1 | |
Jun 10 **:** | 3.38Hanna Bougouffa | 1.28Lucie Nguyen Tan | 19 |
Jun 10 20:30 | 1.19Malkia Ngounoue / Monika Wojcik | 4.22Camille Cheli / Angelina Joy Hug | 2 | |
Jun 10 21:30 | 1.44Amelie Justine Hejtmanek / Juliette Trunet | 2.63Nicole Gadient / Anastasia Mozgaleva | 2 |
Jun 10 18:11 | 1.41Iva Ivanova | 2.75Justina Maria Gonzalez Daniele | 1 |
Jun 10 18:00 | 4.22Lidia Encheva / Beatris Spasova | 1.19Lucie Havlickova / Elena Milovanovic | 2 |
Jun 10 **:** | 1.07Berta Bonardi | 7.25Amanda Montes Khaghani | 1 | |
Jun 10 **:** | 5.54Anastasia Bertacchi | 1.12Elizara Yaneva | 1 | |
Jun 10 **:** | 1.23Angella Okutoyi | 3.77Eugenia Zozaya Menendez | 16 |
Jun 10 **:** | 1.28Adithya Karunaratne | 3.38Alice Battesti | 1 | |
Jun 10 **:** | 1.36Noemi La Cagnina | 2.96Sofia Thorne | 1 | |
Jun 10 **:** | 1.66Gloriana Goreti Nahum | 2.13Laia Petretic | 24 | |
Jun 10 **:** | 3.08Claudia Ferrer Perez | 1.33Lamis Alhussein Abdel Aziz | 19 | |
Jun 10 **:** | 2.09Isabelle Cherny | 1.68Alice Soulie | 26 |
Jun 10 **:** | 1.02Julia Adams / Kristina Penickova | 11.00Lina Soussi / Mirabelle Tahiri | 2 | |
Jun 10 **:** | 10.09Anja Bianchi / Ines Delaloye | 1.03Lilian Poling / Zdena Safarova | 2 |
Jun 10 **:** | 6.26Maddalena Giordano | 1.09Solymar Colling | 1 | |
Jun 10 **:** | 2.13Annabelle Xu | 1.66Lan Mi | 24 | |
