Today (345) | Sexta-feira Jun 27 (3) | Sábado Jun 28 (0) | Domingo Jun 29 (0) | Segunda-feira Jun 30 (0) | Terça-feira Jul 1 (0) | Quarta-feira Jul 2 (0) | Mais (0) |
0-0 Ao vivo | 1.27Egor Gerasimov | 3.50Sungbeen Sim | 24 | |
0-0 Ao vivo | Qian Sun | Luca Castelnuovo | 20 |
0-0 Ao vivo | 2.17Jiayi Wang | 1.63Yujia Huang | 23 | |
0-0 Ao vivo | 1.03Chenting Zhu | 9.33Duanrui Gao | 20 |
0-0 Ao vivo | 6.26Chihiro Muramatsu | 1.09Ayano Shimizu | 16 | |
0-0 Ao vivo | 1.03Sohyun Park | 9.33Ya Yi Yang | 18 |
0-0 Ao vivo | 1.10Kanna Soeda / Maiko Uchijima | 6.00Nana Kawagishi / Moeka Miyata | 14 |
0-0 Ao vivo | 5.54Burdina Evgeniya | 1.12Vlada Mincheva | 19 | |
0-0 Ao vivo | 1.47Rinko Matsuda | 2.53Naomi Xu | 33 |
0-0 Ao vivo | Egor Gerasimov | Sungbeen Sim | 24 | |
0-0 Ao vivo | Qian Sun | Luca Castelnuovo | 20 |
0-0 Ao vivo | Jiayi Wang | Yujia Huang | 23 | |
0-0 Ao vivo | Chenting Zhu | Duanrui Gao | 20 |
0-0 Ao vivo | Chihiro Muramatsu | Ayano Shimizu | 16 | |
0-0 Ao vivo | Sohyun Park | Ya Yi Yang | 18 |
0-0 Ao vivo | Kanna Soeda / Maiko Uchijima | Nana Kawagishi / Moeka Miyata | 14 |
0-0 Ao vivo | Burdina Evgeniya | Vlada Mincheva | 19 | |
0-0 Ao vivo | Rinko Matsuda | Naomi Xu | 33 | |
0-0 Ao vivo | Jia Jing Lu | Anastasia Grechkina | 14 |
Jun 26 **:** | 1.21Marton Fucsovics | 4.03Chris Rodesch | 27 | |
Jun 26 **:** | 1.40Arthur Cazaux | 2.78Dusan Lajovic | 30 | |
Jun 26 **:** | 1.75Valentin Royer | 2.00Titouan Droguet | 32 | |
Jun 26 **:** | 5.00Hamish Stewart | 1.14Leandro Riedi | 26 | |
Jun 26 **:** | 1.37Cristian Garin | 2.92Giulio Zeppieri | 27 | |
Jun 26 **:** | 2.38Benjamin Hassan | 1.53Filip Misolic | 31 | |
Jun 26 **:** | 1.53Marcelo Tomas Barrios Vera | 2.38James Mccabe | 31 | |
Jun 26 **:** | 2.40Oliver Tarvet | 1.52Alexander Blockx | 31 | |
Jun 26 **:** | 1.65Alex Bolt | 2.14Martin Landaluce | 31 | |
Jun 26 **:** | 2.81Li Tu | 1.39Adrian Mannarino | 31 | |
Jun 26 **:** | 2.44Luka Pavlovic | 1.50Beibit Zhukayev | 29 | |
Jun 26 **:** | 4.44August Holmgren | 1.17Yosuke Watanuki | 27 | |
Jun 26 **:** | 2.58Lukas Klein | 1.46Nicolas Jarry | 29 | |
Jun 26 **:** | 2.44Dominic Stephan Stricker | 1.51Shintaro Mochizuki | 31 | |
Jun 26 **:** | 1.63Jaime Faria | 2.17Kyrian Jacquet | 1 | |
Jun 26 **:** | 1.19Nikoloz Basilashvili | 4.22Juan Pablo Ficovich | 28 |
Jun 26 **:** | 1.22Carson Branstine | 3.94Raluca Georgiana Serban | 24 | |
Jun 26 **:** | 1.95Robin Montgomery | 1.79Kaja Juvan | 28 | |
Jun 26 **:** | 2.25Emerson Jones | 1.59Diane Parry | 27 | |
Jun 26 **:** | 2.07Solana Sierra | 1.69Talia Gibson | 27 | |
Jun 26 **:** | 3.08Anastasia Zakharova | 1.33Tereza Valentova | 28 | |
Jun 26 **:** | 1.35Elsa Jacquemot | 3.00Alize Cornet | 26 | |
Jun 26 **:** | 1.45Linda Fruhvirtova | 2.61Ena Shibahara | 27 | |
Jun 26 **:** | 1.79Veronika Erjavec | 1.95Emily Appleton | 28 | |
Jun 26 **:** | 1.19Victoria Mboko | 4.22Priscilla Hon | 23 | |
Jun 26 **:** | 2.63Nina Stojanovic | 1.44Joanna Garland | 28 | |
Jun 26 **:** | 1.82Taylor Townsend | 1.92Celine Naef | 29 | |
Jun 26 **:** | 1.50Petra Martic | 2.44Panna Udvardy | 26 | |
Jun 26 **:** | 1.73Ella Seidel | 2.02Jana Fett | 28 | |
Jun 26 **:** | 3.12Lanlana Tararudee | 1.32Shuai Zhang | 26 | |
Jun 26 **:** | 1.29Aliaksandra Sasnovich | 3.32Darja Semenistaja | 25 |
Jun 26 17:30 | 1.87Gabriel Diallo | 1.95Tallon Griekspoor | 22 | |
Jun 26 19:00 | 2.66Hamad Medjedovic | 1.46Felix Auger Aliassime | 21 | |
Jun 26 21:00 | 1.91Learner Tien | 1.91Corentin Moutet | 22 | |
Jun 26 23:59 | 1.91Alex Michelsen | 1.91Roberto Bautista Agut | 22 |
Jun 26 20:00 | 1.55Austin Krajicek / Santiago Gonzalez | 2.40Sadio Doumbia / Fabien Reboul | 8 |
Jun 26 18:00 | 3.63Billy Harris | 1.25Ugo Humbert | 23 | |
Jun 26 19:10 | 1.87Jenson Brooksby | 1.87Daniel Evans | 29 | |
Jun 26 21:30 | 1.59Jakub Mensik | 2.25Alejandro Davidovich Fokina | 27 |
Jun 26 20:00 | 1.58Julian Cash / Lloyd Glasspool | 2.26Joe Salisbury / Neal Skupski | 2 | |
Jun 26 21:10 | 1.41Harri Heliovaara / Henry Patten | 2.75Ariel Behar / Joran Vliegen | 2 |
Jun 26 17:30 | 2.25Beatriz Haddad Maia | 1.64Jasmine Paolini | 21 | |
Jun 26 19:30 | 2.23Ekaterina Alexandrova | 1.65Iga Swiatek | 21 | |
Jun 26 22:00 | 1.64Jessica Pegula | 2.25Emma Navarro | 21 | |
Jun 26 23:30 | 1.44Mirra Andreeva | 2.72Linda Noskova | 21 |
Jun 26 18:00 | 2.06Varvara Gracheva | 1.70Barbora Krejcikova | 27 | |
Jun 26 20:30 | 2.06Anna Blinkova | 1.70Maya Joint | 28 | |
Jun 26 21:30 | 1.57Dayana Yastremska | 2.29Alexandra Eala | 27 | |
Jun 26 23:00 | 1.67Anastasia Pavlyuchenkova | 2.11Kamilla Rakhimova | 28 |
Jun 26 22:20 | 1.64Barbora Krejcikova / Jelena Ostapenko | 2.16Su Wei Hsieh / Maya Joint | 1 |
Jun 26 19:00 | 1.10Dino Prizmic | 6.00Christoph Negritu | 25 | |
Jun 26 19:00 | 1.89Rafael Jodar | 1.85Arthur Gea | 16 | |
Jun 26 21:30 | 1.67Marco Cecchinato | 2.11Max Houkes | 36 | |
Jun 26 23:00 | 2.21Jacopo Vasami | 1.61Luka Mikrut | 36 |
Jun 26 **:** | 1.32Ignacio Antonio Becerra Otarola / Daniel Antonio Nunez | 3.12Leyton Rivera / Baltazar Wiger Nordas | 2 |
Jun 26 15:30 | 2.49Volodymyr Iakubenko | 1.49Niklas Schell | 26 | |
Jun 26 15:30 | 1.74Michal Krajci | 2.01Constantin Bittoun Kouzmine | 33 | |
Jun 26 15:30 | 1.17Arda Azkara | 4.44Aldin Setkic | 21 | |
Jun 26 **:** | 2.09Birtan Duran | 1.68Amir Milushev | 31 | |
Jun 26 17:00 | 1.26Paul Inchauspe | 3.56Maxim Shin | 24 | |
Jun 26 **:** | 2.96Savva Rybkin | 1.36Guillaume Dalmasso | 25 | |
Jun 26 17:00 | 4.44Ivan Denisov | 1.17Nicolas Tepmahc | 17 | |
Jun 26 17:00 | 1.97Zura Tkemaladze | 1.77Mert Naci Turker | 27 |
Jun 26 **:** | 1.42Rodrigo Alujas | 2.72Luca Fantini | 24 | |
Jun 26 **:** | 1.25Damien Wenger | 3.63Younes Lalami Laaroussi | 25 | |
Jun 26 **:** | 1.49Alexander Weis | 2.49Reda Bennani | 25 | |
Jun 26 **:** | 3.04Andreas Timini | 1.34Lucio Ratti | 23 | |
Jun 26 **:** | 1.17Juan Bautista Otegui | 4.44Amine Jamji | 15 | |
Jun 26 **:** | 6.55Maximilian Figl | 1.08Stijn Slump | 14 | |
Jun 26 **:** | 1.93Juan Cruz Martin Manzano | 1.81Mario Gonzalez Fernandez | 12 |
Jun 26 **:** | 1.25Evgenii Tiurnev | 3.63Pablo Martinez Gomez | 1 | |
Jun 26 **:** | 1.62Alexis Gautier | 2.20Karan Singh | 28 | |
Jun 26 **:** | 1.37Daniil Ostapenkov | 2.92Amr Elsayed | 25 | |
Jun 26 **:** | 2.72Mert Alkaya | 1.42Robin Bertrand | 25 | |
Jun 26 **:** | 1.06Eliakim Coulibaly | 7.66Alaa Trifi | 11 | |
Jun 26 **:** | 1.06Fabrizio Andaloro | 7.66Viktor Frydrych | 14 |
Jun 26 21:00 | 1.41Mert Alkaya / Aziz Ouakaa | 2.75Samir Hamza Reguig / Isaac Nortey | 2 | |
Jun 26 **:** | 2.61Amr Elsayed / Adam Nagoudi | 1.45Charles Barry / Ajeet Rai | 2 |
Jun 26 **:** | 2.20Sam Ryan Ziegann | 1.62Grigoriy Lomakin | 27 | |
Jun 26 **:** | 2.36Antoine Berger | 1.54Paulo Andre Saraiva Dos Santos | 27 | |
Jun 26 **:** | 1.08Tuncay Duran | 6.55Charlelie Cosnet | 15 | |
Jun 26 **:** | 3.63Yoshka Sborowsky | 1.25Matthew Summers | 24 | |
Jun 26 **:** | 2.02Dev Javia | 1.73Marcus Walters | 30 | |
Jun 26 **:** | 6.00Tighe Brunetti | 1.11Cooper Williams | 16 | |
Jun 26 **:** | 1.71Cesar Bouchelaghem | 2.05Romain Gales | 30 |
Jun 26 **:** | 6.88Adam Majchrzak | 1.08Tomasz Berkieta | 14 | |
Jun 26 **:** | 2.38Markus Malaszszak | 1.53Melios Efstathiou | 25 | |
Jun 26 **:** | 1.63Patrik Munkhammar | 2.17Szymon Kielan | 29 | |
Jun 26 **:** | 1.06Zdenek Kolar | 7.66Michal Novansky | 12 | |
Jun 26 **:** | 6.00Dawid Wisniewski | 1.11Matyas Cerny | 15 |
Jun 26 **:** | 1.38Alex Marti Pujolras | 2.88Sebastian Gima | 28 | |
Jun 26 **:** | 2.58Dan Alexandru Tomescu | 1.46Gabi Adrian Boitan | 28 | |
Jun 26 **:** | 2.44Kirill Kivattsev | 1.50Cezar Cretu | 28 | |
Jun 26 **:** | 1.45Corentin Denolly | 2.61Felix Corwin | 28 |
Jun 26 **:** | 3.63Mihai Alexandru Coman / Gheorghe Claudiu Schinteie | 1.25Franco Agamenone/Alex Marti Pujolras | 2 |
Jun 26 **:** | 1.23Clement Chidekh | 3.77Robin Catry | 25 | |
Jun 26 **:** | 1.06Inaki Montes De La Torre | 7.66Yanis Ghazouani Durand | 21 | |
Jun 26 **:** | 6.55Kuzey Cekirge | 1.08Adria Soriano Barrera | 13 | |
Jun 26 **:** | 1.43Darwin Blanch | 2.69Mats Rosenkranz | 28 |
Jun 26 **:** | 1.87Sergi Perez Contri / Pablo Riva | 1.87Liam Hignett / James MacKinlay | 2 | |
Jun 26 **:** | 1.67Clement Chidekh / Mark Whitehouse | 2.11Yanis Ghazouani Durand / Loann Massard | 2 |
Jun 26 16:00 | 1.06Tom Paris | 7.66Thomas Gerbaud | 12 | |
Jun 26 16:00 | 3.94Lucas Bouquet | 1.22Jelle Sels | 24 | |
Jun 26 17:30 | 1.08Florent Bax | 6.88Ferdinand Livet Novkirichka | 16 | |
Jun 26 17:30 | 2.31Etienne Donnet | 1.56Arthur Reymond | 26 | |
Jun 26 17:30 | 8.14Elias Julian Werner | 1.05Miguel Damas | 1 | |
Jun 26 17:30 | 6.00Daniel Jade | 1.11Nikolas Sanchez Izquierdo | 16 | |
Jun 26 19:00 | 1.18Tristan Lamasine | 4.33Aleksandre Bakshi | 17 | |
Jun 27 00:00 | 1.07Matteo Martineau | 7.25Lemire Clement | 15 |
Jun 26 22:00 | 4.22Tristan Berard / Thomas Gerbaud | 1.19Max Westphal / Theodore Winegar | 2 |
Jun 26 16:00 | 1.22Daniel Dutra Da Silva | 3.94Niels Ratiu | 22 | |
Jun 26 16:00 | 1.42Nick Hardt | 2.72Emilien Demanet | 25 | |
Jun 26 16:00 | 3.70Simon Beaupain | 1.24Gerard Campana Lee | 24 | |
Jun 26 18:00 | 6.55Alessio Basile | 1.08Enzo Couacaud | 15 | |
Jun 26 18:00 | 2.96Michiel De Krom | 1.36Aristotelis Thanos | 23 | |
Jun 26 20:00 | 1.88Buvaysar Gadamauri | 1.86Marvin Moeller | 32 | |
Jun 26 20:00 | 1.12Gilles Arnaud Bailly | 5.54Martin Van Der Meerschen | 17 | |
Jun 26 22:00 | 1.20Tibo Colson | 4.22Jack Loge | 24 |
Jun 26 17:00 | 1.23Leo Borg | 3.77Hugo Cardinaud | 24 | |
Jun 26 **:** | 6.55Noah Lopez Cherubino | 1.08Dan Added | 18 | |
Jun 26 **:** | 1.07Maxwell McKennon | 7.25Rodrigo Fernandes | 15 | |
Jun 26 17:00 | 1.63Pedro Araujo | 2.17Ivan Marrero Curbelo | 29 | |
Jun 26 18:30 | 1.44Finn Murgett | 2.63Diogo Marques | 27 | |
Jun 26 18:30 | 2.58Tomas Luis | 1.46Olaf Pieczkowski | 27 | |
Jun 26 20:00 | 1.83Hayato Matsuoka | 1.91Alberto Barroso Campos | 30 |
Jun 26 **:** | 2.61Hugo Car / Bruno Oliveira | 1.45Rafael Izquierdo Luque/Ivan Marrero Curbelo | 2 | |
Jun 27 00:00 | 1.62Liam Broady/Charlie Robertson | 2.20Maxwell McKennon / Finn Murgett | 2 |
Jun 26 **:** | 1.52Giorgio Tabacco | 2.40Filippo Speziali | 27 | |
Jun 26 16:00 | 2.38Lorenzo Angelini | 1.53Giuseppe La Vela | 27 | |
Jun 26 18:00 | 1.58Manuel Mazza | 2.26Alessandro Pecci | 29 | |
Jun 26 **:** | 2.69Matthew William Donald | 1.43Andrea Picchione | 22 | |
Jun 26 **:** | 2.49Niccolo Baroni | 1.49Gianmarco Ferrari | 25 | |
Jun 26 19:30 | 1.87Leonardo Malgaroli | 1.87Juan Pablo Paz | 12 | |
Jun 27 00:00 | 1.17Mees Rottgering | 4.44Lorenzo Bocchi | 20 | |
Jun 27 02:00 | 1.22Carlo Alberto Caniato | 3.94Kasra Rahmani | 21 |
Jun 26 **:** | 1.17Aleksandr Braynin | 4.44David Eichenseher | 20 | |
Jun 26 **:** | 2.14David Fix | 1.65Maik Steiner | 28 | |
Jun 26 **:** | 3.32Daniel Siniakov | 1.29Michael Agwi | 23 | |
Jun 26 **:** | 1.09Jakub Nicod | 6.26Alessio Vasquez Gehrke | 16 | |
Jun 26 **:** | 2.36Alexandre Aubriot | 1.54Louis Wessels | 27 | |
Jun 26 **:** | 4.22Marcel Zielinski | 1.20Oscar Otte | 22 | |
Jun 26 **:** | 2.44Adrian Oetzbach | 1.51Cedrik Marcel Stebe | 26 |
Jun 26 18:30 | 1.06Jonas Pelle Hartenstein / Noel Larwig | 7.66Filip Leon Antonijevic / Fatih Sisic | 2 | |
Jun 26 **:** | 1.14Alec Beckley / Louis Wessels | 5.00Paulo Knippling / Marcel Zielinski | 2 |
Jun 27 01:00 | 7.66Denis Petak | 1.06Moise Kouame | 10 | |
Jun 26 17:00 | 2.40Dax Donders | 1.52William Grant | 27 | |
Jun 26 **:** | 6.26John Lithen Hallquist | 1.09Lilian Marmousez | 14 | |
Jun 26 18:30 | 1.14Abel Forger | 5.00Pieter De Lange | 20 | |
Jun 26 18:30 | 1.61Gabriele Pennaforti | 2.21Carl Emil Overbeck | 23 | |
Jun 26 **:** | 1.65Manvydas Balciunas | 2.14Toby Martin | 26 | |
Jun 26 20:00 | 6.00Pepijn Bastiaansen | 1.11Theo Papamalamis | 20 | |
Jun 26 **:** | 1.14Mika Lipp | 5.00Rein Koenders | 16 |
Jun 27 **:** | 2.07Spencer Johnson | 1.69Peter Makk | 25 | |
Jun 27 **:** | 2.56Alfredo Perez | 1.47Trevor Svajda | 24 | |
Jun 27 **:** | 4.22Gage Brymer | 1.20Garrett Johns | 18 | |
Jun 27 **:** | 1.58Emon Van Loben Sels | 2.26Dane Sweeny | 27 | |
Jun 27 **:** | 1.48Karue Sell | 2.51Rudy Quan | 24 |
Jun 27 **:** | 2.11Jack Anthrop / Leo Vithoontien | 1.67Keshav Chopra / Phillip Jordan | 2 |
Jun 26 13:19 | 1.99Shiho Akita | 1.76Natsumi Kawaguchi | 26 |
Jun 26 15:30 | 1.38Adelina Lachinova | 2.88Tianmi Mi | 24 | |
Jun 26 15:30 | 1.14Marie Villet | 5.00Polina Skopintseva | 2 | |
Jun 26 15:30 | 7.66Milana Maslenkova | 1.06Edda Mamedova | 1 | |
Jun 26 15:30 | 4.44Mariia Bergen | 1.17Esther Adeshina | 15 | |
Jun 26 15:30 | 1.05Alana Subasic | 8.14Diana Yakovleva | 1 | |
Jun 26 **:** | 7.66Ayline Esina Samardzic | 1.06Ilay Yoruk | 1 |
Jun 26 **:** | 5.54Anna Yang | 1.12Fangran Tian | 1 |
Jun 26 **:** | 1.25Bo Young Jeong / Fangran Tian | 3.63Yui Chikaraishi / Kallista Liu | 2 | |
Jun 26 **:** | 6.88Cheuk Ying Shek / Ramu Ueda | 1.08Anchisa Chanta / Bunyawi Thamchaiwat | 2 |
Jun 26 15:00 | 1.70Antonia Vergara Rivera | 2.06Denisa Hindova | 29 | |
Jun 26 **:** | 2.69Stella Kovacicova | 1.43Gloria Ceschi | 24 | |
Jun 26 15:00 | 3.12Karine Sarkisova | 1.32Michaela Bayerlova | 22 | |
Jun 26 **:** | 1.32Milana Zhabrailova | 3.12Patricia Georgiana Goina | 23 | |
Jun 26 18:00 | 1.14Zhibek Kulambayeva | 5.00Lucie Urbanova | 1 | |
Jun 26 **:** | 3.12Laura Rahnel | 1.32Suana Tucakovic | 22 |
Jun 26 **:** | 2.36Merna Refaat | 1.54Arabella Koller | 25 | |
Jun 26 **:** | 1.42Andre Lukosiute | 2.72Anja Wildgruber | 25 | |
Jun 26 **:** | 2.51Victoria Milovanova | 1.48Tahlia Kokkinis | 25 | |
Jun 26 16:30 | 2.58Elyse Tse | 1.46Berta Passola | 25 | |
Jun 26 **:** | 1.07Alyssa Reguer | 7.25Noelani Teso | 1 | |
Jun 26 **:** | 1.55Lamis Alhussein Abdel Aziz | 2.33Maelle Leclercq | 26 | |
Jun 26 **:** | 2.72Victoria Gomez | 1.42Kate Mansfield | 21 | |
Jun 26 **:** | 4.44Samaira Pahwa | 1.17Judith Perello Saavedra | 2 |
Jun 27 02:00 | 6.26Yuliya Hatouka | 1.09Anna Lena Friedsam | 2 | |
Jun 27 03:30 | 4.44Isabella Shinikova | 1.17Francisca Jorge | 2 | |
Jun 27 03:30 | 1.14Eva Vedder | 5.00Carmen Lopez Martinez | 2 | |
Jun 27 02:00 | 1.22Caroline Werner | 3.94Victoria Rodriguez | 17 | |
Jun 27 **:** | 2.21Ankita Raina | 1.61Anastasia Kulikova | 23 |
Jun 26 16:30 | 1.35Dalila Jakupovic | 3.00Nika Radisic | 25 | |
Jun 26 16:30 | 1.62Aneta Kucmova | 2.20Deborah Chiesa | 28 | |
Jun 26 17:30 | 1.32Lisa Pigato | 3.12Vittoria Paganetti | 26 | |
Jun 26 18:00 | 2.92Gabriela Ce | 1.37Silvia Ambrosio | 26 |
Jun 26 19:30 | 2.61Ekaterina Ovcharenko / Emily Webley Smith | 1.45Dalila Jakupovic / Nika Radisic | 2 |
Jun 26 17:30 | 1.09Mariana Drazic / Rebeca Pereira | 6.26Elisa Bourdeilletas / Nina Skoric | 2 | |
Jun 26 21:00 | 2.61Yaroslava Bartashevich / Astrid Lew Yan Foon | 1.45Ekaterina Kazionova / Ksenia Zaytseva | 2 |
Jun 26 **:** | 1.87Sarah Van Emst | 1.87Isis Louise Van Den Broek | 11 | |
Jun 26 **:** | 1.39Angella Okutoyi | 2.81Adrienn Nagy | 25 | |
Jun 26 17:00 | 2.16Rose Marie Nijkamp | 1.64Anastasia Abbagnato | 28 | |
Jun 26 **:** | 1.17Emily Seibold | 4.44Charlotte Van Zonneveld | 2 | |
Jun 26 **:** | 1.74Loes Ebeling Koning | 2.01Britt Du Pree | 31 | |
Jun 26 **:** | 1.65Fabienne Gettwart | 2.16Sina Herrmann | 27 | |
Jun 26 20:00 | 1.37Anouck Vrancken Peeters | 2.92Eva Marie Voracek | 23 | |
Jun 26 **:** | 2.20Valentina Ivanov | 1.62Joy De Zeeuw | 27 |
Jun 26 **:** | 1.33Maria Florencia Urrutia | 3.08Anna Petkovic | 23 | |
Jun 26 **:** | 1.12Tessa Johanna Brockmann | 5.54Lola Giza | 1 | |
Jun 26 **:** | 1.30Victoria Pohle | 3.27Mia Slama | 22 | |
Jun 26 **:** | 7.25Carolina Troiano | 1.07Anastasiya Lopata | 2 | |
Jun 26 **:** | 1.40Mariella Thamm | 2.78Mara Guth | 25 | |
Jun 26 **:** | 2.81Anastasiia Firman | 1.39Josy Daems | 24 | |
Jun 26 **:** | 2.92Fiona Ganz | 1.37Ziva Falkner | 24 |
Jun 26 19:30 | 6.00Monique Murek / Maja Schweika | 1.11Polina Bakhmutkina / Gaia Squarcialupi | 2 | |
Jun 26 19:30 | 2.26Laura Boehner / Mariella Thamm | 1.58Tilwith Di Girolami / Emma Slavikova | 2 |
Jun 27 **:** | 2.49Alanis Hamilton | 1.49Alyssa Ahn | 1 | |
Jun 27 **:** | 1.36Alexandra Vagramov | 2.96Natsuho Arakawa | 1 |
Jun 26 14:00 | 4.22Balsa Djokovic | 1.19Jakub Prachar | 2 | |
Jun 26 14:00 | 1.22Jonasz Dziopak | 3.94Obrad Markovski | 2 | |
Jun 26 **:** | 1.22Oskar Jansson | 3.94Gabriel Matuszewski | 2 |
Jun 27 **:** | 1.32Quintan Vanwijk | 3.12Luc Boulier | 2 | |
Jun 27 **:** | 7.25Ashton Adesoro | 1.07Alan Magadan | 2 | |
Jun 27 05:10 | 1.28Philip Bosin | 3.38Russell Lokko | 3 | |
Jun 27 **:** | 3.12Austin Cohen | 1.32Ilias Hirani Worthington | 2 | |
Jun 27 **:** | 2.96Sawyer Severance | 1.36Thomas Nicholas Gadecki | 4 | |
Jun 27 **:** | 6.55Prathinav Chunduru | 1.08Agustin Mastri | 3 |
Jun 26 23:00 | 6.00Lachlan Brain | 1.11Aleksa Ciric | 2 | |
Jun 26 23:00 | 1.19Carlos Gimenez Perez | 4.22Gordon Gallagher | 4 | |
Jun 26 23:00 | 3.63Justin Lyons | 1.25Joaquin Benoit | 4 | |
Jun 26 23:00 | 1.28Tygen Goldammer | 3.38John Patrick Popowich | 4 | |
Jun 27 01:00 | 1.25Tyler Stice | 3.63James Weber | 4 | |
Jun 27 01:00 | 1.19Andrii Zimnokh | 4.22Ritesh Patil | 4 | |
Jun 27 01:00 | 3.94Brody Nejedly Krall | 1.22Cyrus Mahjoob | 4 | |
Jun 27 01:00 | 1.19Benjamin Saltman | 4.22David Duong | 4 | |
Jun 27 **:** | 3.12John Patrick Popowich | 1.32Lachlan Brain | 4 | |
Jun 27 **:** | 2.96Carlos Gimenez Perez | 1.36Joaquin Benoit | 4 | |
Jun 27 **:** | 3.12Gordon Gallagher | 1.32Justin Lyons | 4 | |
Jun 27 **:** | 6.26Tygen Goldammer | 1.09Aleksa Ciric | 2 |
Jun 26 14:00 | 1.87Petra Sedlackova | 1.87Denise Hrdinkova | 2 | |
Jun 26 14:00 | 2.96Anastasija Arsic | 1.36Letizia Corsini | 2 | |
Jun 26 **:** | 1.08Lara Stojanovski | 6.55Elena Milutinovic | 2 | |
Jun 26 15:30 | 1.25Lucie Brun | 3.63Teona Andova | 2 | |
Jun 26 **:** | 1.11Julia Terziyska | 6.00Bojana Marinkovic | 2 | |
Jun 26 **:** | 7.25Aleksandra Stevanovic | 1.07Karolina Mrazikova | 2 | |
Jun 26 17:00 | 1.22Jovana Grujic | 3.94Aleksandra Simeva | 2 | |
Jun 26 **:** | 1.08Mirjana Jovanovic | 6.88Ceylin Ipek | 2 |
Jun 27 **:** | 3.94Taylor Goetz | 1.22Anita Sahdiieva | 3 | |
Jun 27 **:** | 1.32Emily Robertson | 3.12Yulia Zhytelna | 3 | |
Jun 27 **:** | 1.07Shakhnoza Khatamova | 7.25Eliana Kook | 2 | |
Jun 27 **:** | 1.45Gabriella Vannessa Lindgren | 2.61Jelena Vico | 2 |
Jun 27 **:** | 6.26Chloe Qin | 1.09Zoe Hammond | 2 | |
Jun 27 **:** | 3.12Maya Rani Dutta | 1.32Gracie Epps | 4 | |
Jun 27 **:** | 3.12Maria Kononova | 1.32Anastasiya Komar | 2 | |
Jun 27 02:30 | 3.12Maria Kononova | 1.32Anastasiya Komardina | 4 | |
Jun 27 **:** | 1.85Teja Tirunelveli | 1.85Ava Bruno | 3 |
Jun 26 20:00 | 2.42-1.50Austin Krajicek / Santiago Gonzalez | 1.52+1.50Sadio Doumbia / Fabien Reboul | 8 |
Jun 26 **:** | 2.26-1.50Alexis Gautier | 1.58+1.50Karan Singh | 28 | |
Jun 26 **:** | 1.90-1.50Daniil Ostapenkov | 1.84+1.50Amr Elsayed | 25 | |
Jun 26 **:** | 1.78+1.50Mert Alkaya | 1.96-1.50Robin Bertrand | 25 |
Jun 26 **:** | 1.58+1.50Markus Malaszszak | 2.26-1.50Melios Efstathiou | 25 | |
Jun 26 **:** | 2.40-1.50Patrik Munkhammar | 1.52+1.50Szymon Kielan | 29 |
Jun 26 **:** | 1.66-1.50Clement Chidekh | 2.13+1.50Robin Catry | 25 | |
Jun 26 **:** | 2.04-1.50Darwin Blanch | 1.72+1.50Mats Rosenkranz | 28 |
Jun 26 16:00 | 2.26+1.50Lucas Bouquet | 1.58-1.50Jelle Sels | 24 | |
Jun 26 17:30 | 1.61+1.50Etienne Donnet | 2.21-1.50Arthur Reymond | 26 | |
Jun 26 19:00 | 1.44-1.50Tristan Lamasine | 2.63+1.50Aleksandre Bakshi | 17 |
Jun 26 15:30 | 1.93-1.50Adelina Lachinova | 1.81+1.50Tianmi Mi | 24 |
Jun 27 02:00 | 1.59-1.50Caroline Werner | 2.25+1.50Victoria Rodriguez | 17 | |
Jun 27 **:** | 1.49+1.50Ankita Raina | 2.49-1.50Anastasia Kulikova | 23 |
Jun 26 15:00 | 1.78-1.50Nina Vargova | 1.96+1.50Diana Ioana Simionescu | 23 | |
Jun 26 16:30 | 2.04+1.50Simona Ogescu | 1.72-1.50Lidia Encheva | 22 | |
Jun 26 **:** | 1.54-1.50Elena Ruxandra Bertea | 2.36+1.50Marta Soriano Santiago | 18 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?